Doctoral candidates
Name
Supervisors
Doctoral project
Prof. Dr. Jonathan Flombaum
Prof. Dr. Dr. Henrik Walter
Prof. Dr. Michael Pauen
Prof. Dr. Dr. Henrik Walter
Prof. Dr. Michael Pauen
How do biological systems form percepts?
Doctoral project | How do biological systems form percepts? |
---|---|
Description | Based on my psychophysical data collected in normal and anomalous human trichromats and calcium imaging data collected in Caenorhabditis elegans, the central aim of my thesis is to put forth a theory which sheds light on one of the most perplexing questions in all of science: how do biological systems form percepts? |
Supervisors | Prof. Dr. Jonathan Flombaum Prof. Dr. Dr. Henrik Walter Prof. Dr. Michael Pauen |
M&B topics | Topic 1: Perception, attention, consciousness Topic 2: Decision-making Topic 4: Brain plasticity and lifespan ontogeny |
Degrees obtained | BA (philosophy of history), MSc (psychology conversion), MPhil (specialization in color vision) |
Institute | Charité Medical Faculty Berlin; Johns Hopkins University, Baltimore, USA, School of Psychological and Brain Sciences |
Cohort | 2015 |
Status | Doctoral candidate |
Academia.edu | https://hu-berlin.academia.edu/IfedayoEmmanuelAdeyefaOlasupo |
Prof. Dr. Arno Villringer
Prof. Dr. Felix Blankenburg
Prof. Dr. Felix Blankenburg
The role of functional connectivity and EEG rhythms on nonconscious processing of tactile stimuli
Doctoral project | The role of functional connectivity and EEG rhythms on nonconscious processing of tactile stimuli |
---|---|
Description | The project investigates the neural correlates of nonconscious tactile stimuli localization. An EEG experiment is designed to observe whether specific EEG oscillations correlates with the ability to correctly localize undetected tactile stimuli. A TMS study will be designed to observe a possible pathway bypassing primary somatosensory cortex and allowing participants to localize undetected tactile stimuli. Finally, an fMRI experiment will be performed to understand the role of prestimulus functional connectivity on the localization of undetected stimuli. |
Funding | Mind & Brain scholarship |
Supervisors | Prof. Dr. Arno Villringer Prof. Dr. Felix Blankenburg |
M&B topics | Topic 1: Perception, attention, consciousness Topic 2: Decision-making |
Degrees obtained | B.Sc. Molecular Biology and Genetics |
Institute | Charité - Universitätsmedizin Berlin |
Cohort | 2016 |
Status | Doctoral candidate |
esra.al.mbg-please remove this text-@gmail.com |
Elisa Filevich Ph.D.
Prof. Dr. Michael Pauen
Prof. Dr. Andrea Kühn
Prof. Dr. Michael Pauen
Prof. Dr. Andrea Kühn
Metacognition of action in Parkinson’s disease
Doctoral project | Metacognition of action in Parkinson’s disease |
---|---|
Description | Metacognition is introspection into our own cognitive processes. Up to date, metacognitive research has been focusing on visual and memory domains, with little attention given to the motor domain. Parkinson’s disease (PD) is an interesting case for metacognition of action, as it is characterized not only with motor, but also with cognitive symptoms. Some metacognitive deficits have been observed in PD as well. However, it is not clear how far they extend. In my project, I will first study metacognitive ability in PD. If it is poorer in PD than in healthy participants, it can be a potential point for intervention. Second, I will look how metacognition of action relates to metacognition in other domains. This will inform us about domain-specificity or generality of metacognitive mechanisms. |
Funding | 65% research position, Freigeist fellowship Elisa Filevich, Volkswagen Stiftung |
Supervisors | Elisa Filevich Ph.D. Prof. Dr. Michael Pauen Prof. Dr. Andrea Kühn |
M&B topics | Topic 1: Perception, attention, consciousness Topic 2: Decision-making Topic 5: Brain disorders and mental dysfunction |
Degrees obtained | |
Institute | Bernstein Center for Computational Neuroscience / Department of Psychology, Humboldt-Universität zu Berlin |
Cohort | 2018 |
Status | Doctoral candidate |
Phone | 030 / 2093-6266 |
polina.arbuzova-please remove this text-@bccn-berlin.de | |
Homepage | https://twitter.com/polinaarb |
Researchgate | https://www.researchgate.net/profile/Polina_Arbuzova |
Prof. Dr. Norbert Kathmann
Prof. Dr. Stephan Brandt
Prof. Dr. Stephan Brandt
Efficacy of physiological stimulation in modulating neurobiological markers of Obsessive-Compulsive Disorder
Doctoral project | Efficacy of physiological stimulation in modulating neurobiological markers of Obsessive-Compulsive Disorder |
---|---|
Description | The aim of my project is to elucidate the role of overactive error monitoring in patients with obsessive compulsive disorder (OCD). Hyperactive error monitoring is one of the most robust psychophysiological alterations in OCD and may qualify as a neurobiological marker for the disorder. In my project, EEG will be used to assess electrophysiological correlates of error processing in patients with OCD. By employing a neurophysiological stimulation technique, I aim to answer the question whether neural correlates of error processing can be modulated in these patients and how this modulation affects obsessive-compulsive symptomatology. The overarching goal of my thesis is to increase our understanding of how specific neurocognitive functions contribute to complex psychopathological symptoms. |
Funding | Mind and Brain scholarship |
Supervisors | Prof. Dr. Norbert Kathmann Prof. Dr. Stephan Brandt |
M&B topics | Topic 1: Perception, attention, consciousness Topic 5: Brain disorders and mental dysfunction |
Degrees obtained | |
Institute | Department of Psychology, Humboldt-Universität zu Berlin |
Cohort | 2017 |
Status | Doctoral candidate |
luisa.balzus-please remove this text-@hu-berlin.de |
Prof. Dr. Rasha Abdel Rahman
Prof. Dr. Isabel Dziobek
Prof. Dr. Isabel Dziobek
Untrustworthy gossip: Effects on person perception and moral judgement
Doctoral project | Untrustworthy gossip: Effects on person perception and moral judgement |
---|---|
Description | When gossiping with colleagues, reading news, or browsing social media, we constantly encounter verbal information about other people that may or may not be true and meaningful. I investigate how unreliable affective information about a person influences how we perceive and morally judge them. I use electrophysiological correlates of brain activity (ERPs) to study how perceiving their face and appraising their character is shaped by what we’ve heard about them. |
Funding | Studienstiftung des deutschen Volkes |
Supervisors | Prof. Dr. Rasha Abdel Rahman Prof. Dr. Isabel Dziobek |
M&B topics | Topic 1: Perception, attention, consciousness Topic 3: Language Topic 6: Social cognition / human sociality and the brain |
Degrees obtained | |
Institute | Humboldt-Universität zu Berlin, Department of Psychology, Neurocognitive Psychology; Berlin School of Mind and Brain |
Cohort | 2017 |
Status | Doctoral candidate |
Researchgate | https://www.researchgate.net/profile/Julia_Baum2 |
Prof. Dr. Dr. Friedemann Pulvermüller
Prof. Dr. Rasha Abdel Rahman
Prof. Dr. Rasha Abdel Rahman
Communication beyond form: How the brain processes communicative intention
Doctoral project | Communication beyond form: How the brain processes communicative intention |
---|---|
Description | Language interacts with the context in which it occurs, meaning that a same linguistic expression can be used by a speaker to communicate different things. In other words, the communicative action of an utterance and its physical form can be considered independent to a certain degree. The aim of my doctoral project is to understand how the brain encodes different communicative intentions (speech act types) conveyed by the same physical utterance and to elucidate whether certain brain regions play a causal role in disambiguating between different possible interpretations of the same utterance (for example in the case of indirect speech acts). |
Funding | Einstein Center for Neurosciences |
Supervisors | Prof. Dr. Dr. Friedemann Pulvermüller Prof. Dr. Rasha Abdel Rahman |
M&B topics | Topic 3: Language Topic 6: Social cognition / human sociality and the brain |
Degrees obtained | |
Institute | Freie Universität zu Berlin, Institut für Deutsche und Niederländische Philologie, Brain Language Laboratory |
Cohort | 2017 |
Status | Doctoral candidate |
boux-please remove this text-@zedat.fu-berlin.de |
Elisa Filevich PhD
Prof. Dr. Michael Pauen
Prof. Dr. Michael Pauen
Sense of agency within a metacognitive framework
Doctoral project | Sense of agency within a metacognitive framework |
---|---|
Description | The sense of agency is the feeling of intentionally moving our body and through it, controlling the environment. The sense of agency is central to our daily experiences, and dysfunctions of agency are commonly reported in several psychiatric and movement related conditions. In spite of the plethora of studies already conducted to understand the human sense of agency and the neural mechanisms underlying it, there is still no consensus regarding the nature of this experience. This may be due to the diversity in the definitions, experimental paradigms and agency reports employed. This project addresses these problems and aims to provide a unified paradigm and theoretical framework where the different definitions can be tested together and therefore directly compared. We will use a novel experimental paradigm to investigate the sense of agency by systematically modifying its different components (the movement itself vs. it’s effects on the environment). We will also use metacognitive methods that will allow us to remove confounds (most importantly, response biases in subjective measures) that are often present in the typical agency task. Once we validate the paradigm, we will combine it with neurophysiological measures like electroencephalography (EEG) that will allow us to draw distinctions between the different components of agency —if they exist— at the neural level. Together, by unifying different approaches to the study of agency on the one hand, and by framing agency within the broader framework of metacognitive monitoring, this project may help explain the differences between the disparate results existing in the literature, and lay some theoretical grounds to move forwards in the field. |
Funding | DAAD scholarship |
Supervisors | Elisa Filevich PhD Prof. Dr. Michael Pauen |
M&B topics | Topic 1: Perception, attention, consciousness Topic 2: Decision-making Topic 6: Social cognition / human sociality and the brain |
Degrees obtained | |
Institute | Humboldt-Universität zu Berlin, Department of Psychology |
Cohort | 2019 |
Status | Doctoral candidate |
charalaa-please remove this text-@hu-berlin.de | |
Homepage | http://metamotorlab.filevich.com/profile_AngelikiCharalampak... |
Prof. Dr. York Winter
Prof. Dr. Dr. Andreas Heinz
Prof. Dr. Randolf Menzel
Prof. Dr. Dr. Andreas Heinz
Prof. Dr. Randolf Menzel
The value of information in decision-making in nectar-drinking bats
Doctoral project | The value of information in decision-making in nectar-drinking bats |
---|---|
Description | Animals have been seen to violate the principles of rationality by choosing informative but low-energy rewards instead of non-informative, high-energy rewards. The question is whether Glossophaga soricina, a nectar-drinking bat which should value both information and energetic reward highly, also behaves irrationally. The free-flying animals will be studied using an electronic operant wall, and hypotheses, explanations and mathematical models underlying their behaviour will be explored. |
Funding | DAAD scholarship |
Supervisors | Prof. Dr. York Winter Prof. Dr. Dr. Andreas Heinz Prof. Dr. Randolf Menzel |
M&B topics | Topic 1: Perception, attention, consciousness Topic 2: Decision-making |
Degrees obtained | |
Institute | Institute of Biology, Humboldt-Universität zu Berlin |
Cohort | 2017 |
Status | Doctoral candidate |
shambhavi.chidambaram-please remove this text-@hu-berlin.de |
Doctoral project | Role of emotion in future episodic thinking |
---|---|
Description | The focus of my project is towards gaining insights into the link between episodic memories and episodic future thinking. The key questions of my project are: Does the valence of our episodic memories play a significant role in simulating future episodic events? If yes, what are the neural correlates of this past-future link? Can aberrations of this past-future link influence decision-making processes? |
Funding | DAAD |
Supervisors | Prof. Dr. Hauke Heekeren Dr. Roland Benoit |
M&B topics | Topic 1: Perception, attention, consciousness Topic 2: Decision-making |
Degrees obtained | |
Institute | Freie Universität, Berlin; Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig; Berlin School of Mind and Brain |
Cohort | 2017 |
Status | Doctoral candidate |
aroma.dabas-please remove this text-@hu-berlin.de | |
Researchgate | https://www.researchgate.net/profile/Aroma_Dabas |
Academia.edu | https://mind-and-brain.academia.edu/AromaDabas |
Funding | Salaried research position Max Planck School of Cognition |
---|---|
Supervisors | Prof. Dr. Michael Pauen |
Institute | Institute of Philosophy, Humboldt-Universität zu Berlin |
Cohort | 2020 |
Status | Doctoral candidate |
Prof. Dr. Isabel Dziobek
Prof. Dr. Dr. Henrik Walter
Prof. Dr. Dr. Henrik Walter
Neural correlates of stereotypes and prejudice
Doctoral project | Neural correlates of stereotypes and prejudice |
---|---|
Description | This project examines how social biases are created through both prejudice (affective response) and stereotypes (semantic associations). Some of the essential questions are: Are these dissociable processes with distinct neural networks? Does the brain react similarly or differently across different social divisions? Do stress/arousal affect both processes or just the affective component? |
Funding | Mind and Brain scholarship |
Supervisors | Prof. Dr. Isabel Dziobek Prof. Dr. Dr. Henrik Walter |
M&B topics | Topic 1: Perception, attention, consciousness Topic 2: Decision-making Topic 6: Social cognition / human sociality and the brain |
Degrees obtained | |
Institute | Humboldt-Universität zu Berlin, Department of Psychology |
Cohort | 2016 |
Status | Doctoral candidate |
Funding | Mind & Brain scholarship |
---|---|
Supervisors | Prof. Dr. Felix Blankenburg Prof. Dr. Michael Pauen |
Institute | Freue Universität Berlin |
Cohort | 2020 |
Status | Docotoral candidates |
Funding | DAAD GSSP scholarship |
---|---|
Supervisors | Prof. Dr. Hauke Heekeren Prof. Dr. Carsten Finke |
Institute | Freue Universität Berlin |
Cohort | 2020 |
Status | Doctoral candidate |
Prof. Dr. Arno Villringer
Prof. Dr. Klaus-Robert Müller
Prof. Dr. Klaus-Robert Müller
State-dependent enhancement of creative cognition
Doctoral project | State-dependent enhancement of creative cognition |
---|---|
Description | Creative cognition involves distinct mental processes that map to multiple brain states across different spatio-temporal scales. To disentangle, we aim to use a brain state dependent task (BSDT) based close loop framework during creative problem solving. BSDT monitors brain states in real time and alters the environment (e.g., presenting a new stimulus) based on target brain state(s); thus, it provides a crucial causal link between specific brain activation pattern(s) and mental processes. |
Supervisors | Prof. Dr. Arno Villringer Prof. Dr. Klaus-Robert Müller |
M&B topics | Topic 6: Social cognition / human sociality and the brain |
Degrees obtained | MSc Clinical and Cognitive Neuroscience, Goldsmiths University of London |
Institute | Technische Universität Berlin; Charite - Universitätsmedizin Berlin |
Cohort | 2015 |
Status | Doctoral candidate |
Researchgate | https://www.researchgate.net/profile/Amna_Ghani |
Academia.edu | https://goldsmiths.academia.edu/AmnaGhani |
Prof. Dr. Felix Blankenburg
Prof. Dr. Arno Villringer
Prof. Dr. Arno Villringer
The functional architecture of somatosensation: a predictive coding account
Doctoral project | The functional architecture of somatosensation: a predictive coding account |
---|---|
Description | The predictive coding framework suggests that the brain resolves situations of perceptual uncertainty by continuously updating a generative model of the world. The implementation of predictive coding may be studied via a detailed investigation of the functional architecture of human somatosensation and the asymmetry between bottom-up and top-down signalling. This will be accomplished through a series of two experiments using fMRI while applying somatosensory stimuli. First, 3 Tesla fMRI will allow for whole brain coverage, which will be followed up with high resolution 7 Tesla fMRI to study layer-specific connectivity. Computational modelling based on predictive coding will be employed to study the connectivity. |
Funding | DAAD Graduate School Scholarship Programme |
Supervisors | Prof. Dr. Felix Blankenburg Prof. Dr. Arno Villringer |
M&B topics | Topic 1: Perception, attention, consciousness |
Degrees obtained | |
Institute | Neurocomputation and Neuroimaging Unit, Department of Education and Psychology, Freie Universität Berlin |
Cohort | 2018 |
Status | Doctoral candidate |
samgijsen-please remove this text-@gmail.com |
Prof. Dr. Angela Friederici
Prof. Dr. Pia Knoeferle
Prof. Dr. Pia Knoeferle
Voice–speech interactions in infant phoneme acquisition
Doctoral project | Voice–speech interactions in infant phoneme acquisition |
---|---|
Description | In my PhD project, I investigate phoneme acquisition in infants: The process in which an infant learns which sounds (vowels and consonants) are the relevant building blocks of words in their native language. When acquiring phonemes, infants are presented with a very variable input: Speakers differ widely in how they produce a given phoneme. However, in order to distil meaning, infants need to ignore this speaker variation. Since variability within one speaker is considerably smaller than within a group of speakers, the project investigates whether infants use voice information to distinguish speakers in order to reduce this acoustic variation. Specifically, we will test how the number of speakers and the familiarity of these speakers influence phoneme acquisition by means of EEG and fNIRS. |
Funding | Einstein Center for Neurosciences Berlin |
Supervisors | Prof. Dr. Angela Friederici Prof. Dr. Pia Knoeferle |
M&B topics | Topic 3: Language |
Degrees obtained | |
Institute | Department of Neuropsychology, Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig |
Cohort | 2018 |
Status | Doctoral candidate |
govaart-please remove this text-@cbs.mpg.de | |
Homepage | https://www.cbs.mpg.de/employees/govaart |
Dr. Radoslaw Cichy
Prof. Dr. John-Dylan Haynes
Prof. Dr. John-Dylan Haynes
Objects and space: understanding how object and location information are processed in the real world
Doctoral project | Objects and space: understanding how object and location information are processed in the real world |
---|---|
Description | In my research, I aim to characterize the neural dynamics of object and scene perception in a spatio-temporally resolved manner. Extensive research on object recognition in the brain has shown that visual object representations hierarchically emerge along the regions of the ventral visual stream while category-orthogonal information is gradually lost. In this PhD project I will investigate how object representations and object category-orthogonal information change in the ventral stream when objects are presented embedded in naturalistic scenes. To address this, I will apply multivariate pattern analysis and representational similarity analysis to human electrophysiology and neuroimaging data. |
Funding | Research position, Emmy Noether grant |
Supervisors | Dr. Radoslaw Cichy Prof. Dr. John-Dylan Haynes |
M&B topics | Topic 1: Perception, attention, consciousness Topic 2: Decision-making Topic 3: Language |
Degrees obtained | |
Institute | Freie Universität Berlin, AG Neural Dynamics of Visual Cognition; Berlin School of Mind and Brain |
Cohort | 2017 |
Status | Doctoral candidate |
monikag-please remove this text-@zedat.fu-berlin.de |
Funding | Salaried research position Max Planck School of Cognition |
---|---|
Supervisors | Prof. Dr. Michael Pauen |
Institute | Institute of Philosophy, Humboldt-Universität zu Berlin |
Cohort | 2020 |
Status | Doctoral candidate, Max Planck School of Cognition |
Prof. Dr. Felix Blankenburg
Prof. Dr. Arno Villringer
Prof. Dr. Arno Villringer
The role of recurrent processing in somesthesis
Doctoral project | The role of recurrent processing in somesthesis |
---|---|
Description | My project is concerned with the relation of feedforward and feedback processing in the hierarchy of the somatosensory cortex to tactile stimulation. Using electrophysiological measures like EEG and/or ECoG, combined with computational modelling approaches the project aims to identify neuronal processes involved in conscious somatosensory perception. Hierarchical recurrent processing is an important feature of predictive coding accounts of perception which can thus provide an interesting explanatory framework for putative findings of neuronal interactions in the somatosensory system. |
Funding | Berlin School of Mind and Brain |
Supervisors | Prof. Dr. Felix Blankenburg Prof. Dr. Arno Villringer |
M&B topics | Topic 1: Perception, attention, consciousness Topic 2: Decision-making |
Degrees obtained | |
Institute | Neurocomputation and Neuroimaging Unit, Department of Education and Psychology, Freie Universität Berlin |
Cohort | 2018 |
Status | Doctoral candidate |
m.grundei-please remove this text-@fu-berlin.de | |
Homepage | http://www.ewi-psy.fu-berlin.de/einrichtungen/arbeitsbereich... |
Prof. Dr. John-Dylan Haynes
Prof. Dr. Hauke Heekeren
Prof. Dr. Hauke Heekeren
Top-down interference in human random sequence generation
Doctoral project | Top-down interference in human random sequence generation |
---|---|
Description | The ability to generate random or unpredictable behaviour is adaptive but cognitively demanding. It is central e.g. for exploration, improvisation under novel situations, breaking a deadlock when facing indecision and an optimal strategy when a predator’s ability to predict the next move is costly. It has been reliably shown that animals and humans are able to switch into a stochastic mode when it is implicitly advantageous for them. However, when explicitly instructed to produce random response sequences, the performance is significantly worse and resulting sequences departure from randomness in predictable ways. We want to investigate how top-down control processes interfere with the human ability to produce randomness which will aid in understanding whether and how the brain flips a coin. |
Funding | Mind & Brain Scholarship |
Supervisors | Prof. Dr. John-Dylan Haynes Prof. Dr. Hauke Heekeren |
M&B topics | Topic 1: Perception, attention, consciousness Topic 2: Decision-making |
Degrees obtained | |
Institute | Bernstein Center for Computational Neuroscience Berlin / Charité |
Cohort | 2019 |
Status | Doctoral candidate |
Phone | +49 173 5348389 |
maja.guseva-please remove this text-@bccn-berlin.de |
Dr. Radoslaw M. Cichy
Prof. Dr. Felix Blankenburg
Prof. Dr. Rasha Abdel Rahman
Prof. Dr. Felix Blankenburg
Prof. Dr. Rasha Abdel Rahman
How does each of the core regions active during vision represent objects?
Doctoral project | How does each of the core regions active during vision represent objects? |
---|---|
Description | When we look around us, what we see is translated into signals that are processed in the occipital part of our brain, the visual system. Previous research has shown, that the core regions responsible for the recognition of objects are organized in a hierarchical fashion in the so-called ventral visual stream. However, how exactly these areas represent objects remains ill understood. While topography (how neurons are arranged on the cortical sheet) is relatively well understood in lower and middle visual areas, specificity (what aspects of the visual information do neurons respond to) is not. This pattern is reversed for higher visual areas. During my PhD I aim to further deepen this understanding in both low and high visual areas, using a combination of EEG, fMRI and Deep Neural Networks. |
Funding | ECN scholarship |
Supervisors | Dr. Radoslaw M. Cichy Prof. Dr. Felix Blankenburg Prof. Dr. Rasha Abdel Rahman |
M&B topics | Topic 1: Perception, attention, consciousness |
Degrees obtained | |
Institute | Freie Universität Berlin, AG Neural Dynamics of Visual Cognition |
Cohort | 2018 |
Status | Doctoral candidate |
g.haeberle-please remove this text-@fu-berlin.de | |
Researchgate | https://www.researchgate.net/profile/Greta_Haeberle |
Funding | ECN scholarship |
---|---|
Supervisors | Prof. Dr. Andreas Horn Prof. Dr. Carsten Finke |
Cohort | 2019 |
Status | Doctoral candidate |
barbara.hollunder-please remove this text-@charite.de |
Dr. Radoslaw M. Cichy
Prof. Dr. John-Dylan Haynes
Prof. Dr. John-Dylan Haynes
An interplay of feedforward and feedback signals supporting visual cognition
Doctoral project | An interplay of feedforward and feedback signals supporting visual cognition |
---|---|
Description | When we are shopping for clothes and are too lazy to try on another t-shirt, we often just imagine how it looks on us. This everyday task as well as many others, is mediated by feedback signals, that alter the incoming feedforward signals. The current project will study the spatiotemporal dynamics of feedforward and feedback information flows in the human brain using high-resolution 7-Tesla fMRI and M/EEG. We will use an imagery paradigm to induce feedback signals and multivariate pattern analysis to explore neural feedforward and feedback information separately. Furthermore, merging the data from the fMRI and M/EEG experiments using representational similarity analysis, we will obtain a complete spatiotemporal mapping for both processes. |
Funding | DFG Emmy Noether-Grant CI241/1-1 awarded to Radoslaw M. Cichy |
Supervisors | Dr. Radoslaw M. Cichy Prof. Dr. John-Dylan Haynes |
M&B topics | Topic 1: Perception, attention, consciousness |
Degrees obtained | |
Institute | Department of Psychology, Freie Universität Berlin |
Cohort | 2018 |
Status | Doctoral candidate |
iamshchinina-please remove this text-@gmail.com | |
Homepage | http://www.ewi-psy.fu-berlin.de/en/einrichtungen/arbeitsbere... |
Researchgate | https://www.researchgate.net/profile/Polina_Iamshchinina |
Prof. Dr. Friedemann Pulvermüller
Prof. Dr. Felix Blankenburg
Prof. Dr. Felix Blankenburg
Neurolinguistic investigations of causal links between the mechanisms for language and perception
Doctoral project | Neurolinguistic investigations of causal links between the mechanisms for language and perception |
---|---|
Description | Can language influence our perception? Does labelling something make it easier for us to perceive it? These questions are central to my thesis project, in which I investigate the causal links between language and perception. The crux of my research involves tactile perception and discrimination before and after associating labels with tactile patterns. |
Funding | Mind & Brain Scholarship |
Supervisors | Prof. Dr. Friedemann Pulvermüller Prof. Dr. Felix Blankenburg |
M&B topics | Topic 1: Perception, attention, consciousness Topic 3: Language |
Degrees obtained | BA Spanish, MA German and Theoretical Linguistics, MA European Linguistics |
Institute | Freie Universität zu Berlin, Institut für Deutsche und Niederländische Philologie, Brain Language Laboratory |
Cohort | 2015 |
Status | Doctoral candidate |
Phone | +49 30 83851170 |
tally.miller-please remove this text-@fu-berlin.de | |
Homepage | http://www.geisteswissenschaften.fu-berlin.de/v/brainlang/te... |
Funding | Salaried research position AG Brecht |
---|---|
Supervisors | Prof. Dr. Michael Brecht |
Institute | Bernstein Center for Computational Neuroscience, Humboldt-Universität zu Berlin |
Cohort | 2020 |
Status | Doctoral candidate |
Prof. Dr. Martin Rolfs
Elisa Filevich, PhD
Elisa Filevich, PhD
The role of volition and awareness in sense of agency
Doctoral project | The role of volition and awareness in sense of agency |
---|---|
Description | Whenever we perform an action, this action is accompanied by the faint and elusive feeling of being the cause of an event in the outside world. This so-called sense of agency (SoA) is thought to strongly rely on the conscious decision for, as well as the voluntary control over the action. Interested in the role of volition and awareness in sense of agency, I want to examine whether these two components are necessary prerequisites for SoA or whether we can experience agency even in the absence of volitional control and action-awareness. In my PhD project, I plan to investigate this issue by means of very small fixational eye movements that are performed in the absence of voluntary control and awareness but nevertheless bear the potential to influence sense of agency. |
Funding | Mind & Brain scholarship |
Supervisors | Prof. Dr. Martin Rolfs Elisa Filevich, PhD |
M&B topics | Topic 1: Perception, attention, consciousness |
Degrees obtained | |
Institute | Humboldt-Universität zu Berlin, Institute of Psychology |
Cohort | 2019 |
Status | Doctoral candidate |
Phone | +49 30 2093-6789 |
jan.klanke-please remove this text-@posteo.de | |
Researchgate | https://www.researchgate.net/profile/Jan_Nikolas_Klanke |
Prof. Dr. Arno Villringer
Prof. Dr. Werner Sommer
Prof. Dr. Werner Sommer
Virtually real cognition? Assessing human cognition in virtual environments
Doctoral project | Virtually real cognition? Assessing human cognition in virtual environments |
---|---|
Description | What is the epistemological and ontological status of human cognitions that are elicited in virtual reality (VR) environments? Are they just as real as non-virtual cognitions (Chalmers, 2017)? How much can they tell us about cognition in the “real” world (or vice versa)? Are the underlying processes significantly shaped by the level of presence in the VR? The rise and the propagation of immersive VR technologies poses important questions to the research on mind and brain, and provides a new quiver of tools to approach traditional issues of the cognitive sciences. During my doctoral project I want to examine these tools and their interaction with our cognition. I will use virtual environments with different degrees of immersion, behavioural measures, and neuroimaging techniques (EEG/fNIRS). |
Funding | BMBF Project |
Supervisors | Prof. Dr. Arno Villringer Prof. Dr. Werner Sommer |
M&B topics | Topic 1: Perception, attention, consciousness Topic 2: Decision-making Topic 5: Brain disorders and mental dysfunction |
Degrees obtained | |
Institute | Humboldt Universität zu Berlin, Institut für Psychologie; Berlin School of Mind and Brain |
Cohort | 2017 |
Status | Doctoral candidate |
felix_klotzsche-please remove this text-@web.de | |
Researchgate | https://www.researchgate.net/profile/Felix_Klotzsche |
Academia.edu | https://hu-berlin.academia.edu/FelixKlotzsche |
Prof. Dr. Christine Heim
Prof. Dr. John-Dylan Haynes
Prof. Dr. John-Dylan Haynes
Experience-driven plasticity of the genital somatosensory field
Doctoral project | Experience-driven plasticity of the genital somatosensory field |
---|---|
Description | A variety of studies demonstrated that different forms of childhood maltreatment are associated with regionally highly-specific cortical thinning, precisely affecting areas that are critical to the perception and processing of behaviors implicated in the type of adversity. With the aim of getting insights into the neurobiological underpinnings of decreased cortical representation of the genital somatosensory field after exposure to childhood sexual abuse (CSA), we will (1) examine the relationship between sexual behavior and cortical thickness of the genital field in healthy, non-abused female adults with precise location of the field using fMRI, and (2) investigate cortical organization in this field in adult women with and without CSA, depending on sexual behavior and sexual dysfunction. |
Funding | Einstein Center for Neurosciences |
Supervisors | Prof. Dr. Christine Heim Prof. Dr. John-Dylan Haynes |
M&B topics | Topic 4: Brain plasticity and lifespan ontogeny Topic 5: Brain disorders and mental dysfunction |
Degrees obtained | |
Institute | Charité Universitätsmedizin Campus Mitte, Institute of Medical Psychology |
Cohort | 2017 |
Status | Doctoral candidate |
andrea.knop-please remove this text-@charite.de |
Prof. Dr. Carsten Finke
Prof. Dr. Friedemann Paul
Prof. Dr. Friedemann Paul
Differences in functional and structural brain alterations between aquaporin-4-antibody-positive and aquaporin-4-antibody-negative neuromyelitis optica
Doctoral project | Differences in functional and structural brain alterations between aquaporin-4-antibody-positive and aquaporin-4-antibody-negative neuromyelitis optica |
---|---|
Description | Neuromyelitis optica is an autoimmune disease that primarily manifests itself in inflammation of optic nerves and spinal cord. It is mostly caused by antibodies for aquaporin-4, a water channel protein found in central nervous system. However, some patients repeatedly test negative for the presence of this antibody. In my project, I compare the structural and functional imaging data, as well as measures of mood and cognitive functioning between these two groups of patients. This will help us understand how different antibodies can bring about alterations not only in brain structure, but also in what are traditionally considered to be purely psychological phenomena. |
Funding | Elsa Neumann scholarship |
Supervisors | Prof. Dr. Carsten Finke Prof. Dr. Friedemann Paul |
M&B topics | Topic 5: Brain disorders and mental dysfunction |
Degrees obtained | |
Institute | Charité - Universtätsmedizin Berlin, Cognition in neurological disorders group |
Cohort | 2017 |
Status | Doctoral candidate |
komnenicd-please remove this text-@gmail.com | |
Researchgate | https://www.researchgate.net/profile/Darko_Komnenic |
Prof. Dr. Martin Rolfs
Prof. Dr. Rasha Abdel Rahman
Prof. Dr. Rasha Abdel Rahman
Attention and sensory integration in active vision of moving objects
Doctoral project | Attention and sensory integration in active vision of moving objects |
---|---|
Description | Our project aims to investigate how visual stability is established despite object motion and eye-movement induced shifts of the retinal image. We hope to demonstrate that visuospatial attention plays a major role in establishing stability and optimizing oculomotor behavior. Specifically, we intend to show that before a saccade to a moving target, attention shifts (i) to the target’s predicted spatiotopic position at saccade landing, and (ii) to its predicted retinal location, thereby alerting neuronal cells of an incoming stimulus. We hope to derive a computational model in which saccade and object motion vectors are integrated to enable a predictive shift of neuronal activation as evidenced by single-cell recordings. |
Funding | Humboldt-Universität |
Supervisors | Prof. Dr. Martin Rolfs Prof. Dr. Rasha Abdel Rahman |
M&B topics | Topic 1: Perception, attention, consciousness Topic 4: Brain plasticity and lifespan ontogeny |
Degrees obtained | |
Institute | Institute of Psychology, Humboldt-University Berlin |
Cohort | 2018 |
Status | Doctoral candidate |
lisa.m.kroell-please remove this text-@gmail.com |
Prof. Dr. Martin Rolfs
Dr. Radoslaw Cichy
Prof. Dr. Michael Pauen
Dr. Radoslaw Cichy
Prof. Dr. Michael Pauen
Perceptual decisions for fast motor responses under uncertainty
Doctoral project | Perceptual decisions for fast motor responses under uncertainty |
---|---|
