Associated reseachers (see their entries to find out in what way they are associated)
Search Researchers
Function | Visiting professor |
---|---|
Current status | Associated researcher |
Research area | Cognitive neuroscience, predictive coding, perception, memory, attention, EEG, fMRI, computational modelling |
Association with M&B | Currently supervisor for doctoral candidate; potential supervisor for master students; lab rotations |
Description | In my work I study the neural mechanisms of prediction, attention, and memory. My research combines empirical methods from cognitive neuroscience (EEG, fMRI, MEG, ECoG, TMS) and systems neuroscience (electrophysiology, calcium imaging) with computational modelling (Bayesian models of neural and behavioural data) and multivariate techniques (decoding). |
M&B topics |
Topic 1: Perception, attention, consciousness |
Institute | Freie Universität Berlin, Neurocomputation and Neuroimaging Unit |
Phone | |
ryszard.auksztulewicz@fu-berlin.de | |
Homepage | https://www.ewi-psy.fu-berlin.de/einrichtungen/arbeitsbereiche/neurocom_neuroimag/team/gastprofessur/rauksztulewicz/index.html |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Junior Research Group Leader |
---|---|
Current status | Associated Researcher |
Research area | Cognitive neuroscience, working memory, fMRI, machine learning, cognitive control, neural tuning |
Association with M&B | Teaching and supervision of Master's students and doctoral candidates |
Description | Our work is driven by the hypothesis that short-term information storage is a distributed cortical process. We use neuroimaging methods (predominantly fMRI) and multivariate pattern analysis techniques (‘machine learning‘) to identify brain regions which store contents held in working memory, study the representational architecture of these brain regions, and ask how memory storage is elicited and maintained in these areas. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 2: Decision-making Topic 3: Language Topic 6: Social cognition / human sociality and the brain |
Institute | Department of Psychology, Humboldt-Universität zu Berlin |
Phone | |
thomas.christophel@hu-berlin.de | |
Homepage | discolab.eu |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Director |
---|---|
Current status | Visiting scholar |
Research area | Cognition and emotion |
Association with M&B | Einstein Visiting Fellowship 2011-2014 |
Description | The group studies how emotion influences cognition, using classical behavioural tools as well as neuroimaging methodologies, including fMRI and MEG. We study this question from a number of perspectives, but have a major current focus being the influence of emotion on decision making. There is now a consensus across fields such as behavioural ecology, microeconomics, machine learning and neuroscience that integration of sensory information with prior knowledge, regarding values and probabilities of outcomes, is a major determinant of overt behaviour. The group seeks to harness insights from these fields to address the critical determinants of human decision making under uncertainty across a range of contexts, and in particular a variety of emotional contexts. The group also investigate the contribution of neuromodulators, such as dopamine and serotonin, as well as common genetic polymorphisms to behavioural control. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 2: Decision-making Topic 6: Social cognition / human sociality and the brain |
Institute | Wellcome Trust Centre for Neuroimaging, University College London, UK (Einstein Visiting Fellow 2011-2014) |
Phone | |
Homepage | http://www.fil.ion.ucl.ac.uk/Dolan/ |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Junior research group leader |
---|---|
Current status | Associated Researcher |
Research area | Consciousness, metacognition, intentional action, introspection, motor control, motor awareness |
Association with M&B | Current thesis supervisor, former faculty member |
Description | Elisa Filevich is a Junior Research Group Leader at the Hector Research Institute of Education Sciences and Psychology. She works on motor metacognition, that is how (much) we explicitly represent the way we move our body. She investigates the interplay between metacogntive ability and learning, in particular in the motor domain. |
M&B topics |
Topic 1: Perception, attention, consciousness |
Institute | Universität Tübingen, Hector Research Institute of Education Sciences and Psychology |
Phone | +49 30 2093-6313 |
elisa.filevich@bccn-berlin.de | |
Homepage | http://metamotorlab.filevich.com/ |
Researchgate | https://www.researchgate.net/profile/Elisa_Filevich |
Academia.edu | http://ucl.academia.edu/ElisaFilevich |
Function | Project leader, guest professor |
---|---|
Current status | Associated researcher |
Research area | Philosophy of mind and aesthetics, Neurourbanism |
Association with M&B | Student research positions and supervision for Master's students |
Description | My focus has been on the role of extra-neural cognitive resources (of our body and environment) for mental states. What are the boundaries of cognitive systems? What role does bodily action play for perception? In the last years I extend this research toward the role cultural artifacts (like film, architecture, and art) play for our kinds of minds. I will explore this connection in the H2020 Project ARTIS in the next years and hope to develop a 4EA theory of the arts. See also: www.mind-and-brain.de/people/eu-h2020-project-artis/ |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 4: Brain plasticity and lifespan ontogeny Topic 6: Social cognition / human sociality and the brain Topic 2: Decision-making |
Institute | Humboldt-Universität zu Berlin, Institute of Philosophy |
Phone | +49 30 2093-89773 |
joerg.fingerhut@hu-berlin.de | |
Homepage | https://mind-and-brain.academia.edu/JoergFingerhut |
Researchgate | https://www.researchgate.net/profile/Joerg_Fingerhut |
Academia.edu | https://mind-and-brain.academia.edu/JoergFingerhut |
Function | Coordinator PhD program in Neuroscience |
---|---|
Current status | Visiting scholar |
Research area | Social cognitive neuroscience |
Association with M&B | KOSMOS Fellow 2013-2014, Einstein Visiting Fellow 2016-2018 |
Description | I am a professor of physiology. My major research interest lies in the relationship between action perception and cognition, using a variety of neurophysiological and neuroimaging techniques. I study the bodily bases of social cognition, aesthetics and language. I also investigate the correlation between brain function and psychiatric disorders, like Schizophrenia. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 5: Brain disorders and mental dysfunction Topic 6: Social cognition / human sociality and the brain Topic 3: Language |
Institute | School of Medicine, University of Parma, Italy (Einstein Visiting Fellow 2016-2018) |
Phone | |
vittorio.gallese@unipr.it | |
Homepage | http://www.unipr.it/arpa/mirror/english/staff/gallese.htm |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Full Professor |
---|---|
Current status | Associate researcher |
Research area | cognitive neuroscience of voluntary action, representation of one's own body |
Association with M&B | Reimar Lüst-Preis für internationale Wissenschafts-und Kulturvermittlung, (A. v. Humboldt Foundation, 2022-2024) |
Description | |
M&B topics | |
Institute | Institute of Cognitive Neuroscience, University College London |
Phone | |
Homepage | |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Postdoctoral fellow Villringer group |
---|---|
Current status | Associated Researcher |
Research area | (Neuro-)ethics, consciousness, mental disorders, history and teaching of neuroscience |
Association with M&B | Potential thesis advisor; organizer of scientific events |
Description | Visiting scholar at the Max Planck Institute for Human Cognitive and Brain Sciences in Leipzig and science journalist. Prior to that, he was a senior resident scientist at the University Hospital of Psychiatry Zurich. Current book publication: Neue Psychiatrie. Den Biologismus überwinden und tun, was wirklich hilft (transcript Verlag, June 2023) |
M&B topics |
Topic 5: Brain disorders and mental dysfunction |
Institute | Berlin School of Mind and Brain, Humboldt-Universität zu Berlin |
Phone | +49 176 35304740 |
felix.hasler@hu-berlin.de | |
Homepage | http://www.neuroculturelab.com |
Researchgate | https://www.researchgate.net/profile/Felix_Hasler |
Academia.edu |
Function | Associated researcher |
---|---|
Current status | Professor of Bioimaging and Neurophotonics |
Research area | Distributed networks, brain-wide circuits, two-photon population calcium imaging, model organism development, vertebrate communication, auditory circuits |
Association with M&B | Supervisor of M&B doctoral candidates and master students; lab rotations; collaboration with M&B faculty |
Description | Our everyday experience of the world is enabled by the interplay of large populations of neurons that are distributed across the brain. To understand their function, we need to study brain circuits with single cell resolution across large parts of the nervous system. This has long been extremely challenging in vertebrates due to their size and opacity. We are a group of neuroscientists, engineers, biologists and physicists who work on two complementary strategies to address this challenge and investigate brain-wide circuits. First, we develop optical methods to tackle tissue opacity and push the depth limits of microscopy. Second, we are establishing a new vertebrate model organism, Danionella translucida, which has the smallest known vertebrate brain and shows fascinating behaviour (it communicates acoustically). |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 3: Language Topic 4: Brain plasticity and lifespan ontogeny |
Institute | Neuroscience Research Center, Charité - Universitätsmedizin Berlin |
Phone | |
benjamin.judkewitz@charite.de | |
Homepage | http://jlab.berlin |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Professor |
---|---|
Current status | Associated researcher |
Research area | Cortical network, active cellular properties, binding problem, behaviour, neuroimaging, electrophysiology. |
Association with M&B | Supervisor of M&B doctoral candidates; research collaboration with M&B faculty |
Description | We look at the contribution of single-cell computation to the cortical network. We are particularly interested in the computational enhancement arising from active dendritic properties. We are currently testing a hypothesis that the fine and large-scale architecture of the cortex dovetails with the cellular properties of cortical pyramidal neurons to enhance the associative properties of the network (Larkum, 2013). If correct this hypothesis might have ramifications for the operation of the cortex and various associated problems (e.g. the binding problem). Larkum, M. (2013) A cellular mechanism for cortical associations: an organizing principle for the cerebral cortex. Trends in Neurosciences 36: 141-151. To M&B members I can offer advice on/collaboration with: Electrophysiological and imaging recordings from cerebral cortex in rodents in vivo. Non-invasive stimulation methods (TMS, tDCS, ultrasound). Rodent behaviour. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 2: Decision-making Topic 4: Brain plasticity and lifespan ontogeny |
Institute | Department of Biology, Humboldt-Universität zu Berlin; Cluster of Excellence NeuroCure |
Phone | +49 (0)30 450-539950 |
matthew.larkum@gmail.com | |
Homepage | https://larkum.hu-berlin.de/ |
Researchgate | https://www.researchgate.net/profile/Matthew_Larkum |
Academia.edu | https://grakov-berlin.academia.edu/MatthewLarkum |
Function | Independent research group leader |
---|---|
Current status | Associated Researcher |
Research area | Wearable neurotechnology, functional Near-Infrared Spectroscopy (fNIRS), Default Mode Network |
Association with M&B | Lab rotations, supervision of Master theses |
Description | The IBS lab develops miniaturized wearable neurotechnology and body-worn sensors for unobtrusive monitoring of the embodied brain in the everyday world. It uses machine learning on the multimodal sensor data, together with environmental context information, to contribute to a paradigm shift in individualized comprehensive understanding of physical and mental health: Toward intelligent assessment and treatment of physical and mental states and risk factors. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 5: Brain disorders and mental dysfunction |
Institute | Technische Universität Berlin – Intelligent Biomedical Sensing Lab |
Phone | +49 030 314 77079 |
vonluehmann@tu-berlin.de | |
Homepage | www.ibs-lab.com |
Researchgate | https://www.researchgate.net/profile/Alexander-Von-Luehmann |
Academia.edu | https://tu-berlin.academia.edu/AlexandervonL%C3%BChmann |
Function | Assistant professor, head of the group “Neurophilosophy, Neuroethics, and Medical Ethics” |
---|---|
Current status | Associated researcher |
Research area | Neuroethics, medical ethics, neurophilosophy, ethical issues of interventions in the brain, ethical issues of neuroimaging |
Description | The focus of my research is neurophilosophy and neuroethics. My main topics are: personality changes through neuro- and radiosurgical interventions into the brain; ethical issues of deep brain stimulation and of ablative psychiatric neurosurgery; patients’ autonomy; methodological and ethical issues of functional imaging; brain death diagnosis and functional imaging; Body Integrity Identity Disorder (BIID); impact of the neurosciences on the criminal law; neuroenhancement, particularly moral neuroenhancement. I have finished a DFG project on ethical issues of brain interventions. My current focus is on psychiatric neurosurgery (DBS and ablative neurosurgery). |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 2: Decision-making Topic 5: Brain disorders and mental dysfunction |
Institute | Charité - Universitätsmedizin Berlin, Klinik für Psychiatrie und Psychotherapie CCM, Forschungsbereich Mind and Brain |
Phone | +49 30 450 517263 |
mueller.sabine@charite.de | |
Homepage | http://mindandbrain.charite.de/en/people/sabine_mueller/ |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Distinguished Professor of Philosophy |
---|---|
Current status | Visiting scholar |
Research area | Philosophy of psychology, philosophy of mind, cognitive science, consciousness; moral philosophy, aesthetics |
Association with M&B | Einstein Visiting Fellow 2015-2017 |
Description | |
M&B topics |
Topic 1: Perception, attention, consciousness |
Institute | Graduate Center, City University of New York ((Einstein Visiting Fellow 2015-2017) |
Phone | |
jesse@subcortex.com | |
Homepage | http://subcortex.com/ |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |
Function | Research group leader |
---|---|
Current status | Associated researcher |
Research area | Cognitive neuroscience, Memory, Working memory, Decision making, Neural oscillations |
Association with M&B | Potential supervisor for doctoral candidates and master students; offer of lab rotations |
Description | I study the dynamics of human (working-) memory and decision making using neural measures (EEG, pupillometry, and fMRI) combined with computational modelling and multivariate analysis techniques. |
M&B topics |
Topic 1: Perception, attention, consciousness Topic 2: Decision-making |
Institute | Max Planck Institute for Human Development, Berlin |
Phone | +49 30 82406-349 |
spitzer@mpib-berlin.mpg.de | |
Homepage | |
Researchgate | https://www.researchgate.net/profile/ |
Academia.edu |